<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The mystery of an island that isn&#8217;t there</title>
	<atom:link href="http://blog.aucklandmuseum.com/2012/11/the-mystery-of-an-island-that-isnt-there/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.aucklandmuseum.com/2012/11/the-mystery-of-an-island-that-isnt-there/</link>
	<description>Staff and guests write about all things Auckland Museum.</description>
	<lastBuildDate>Tue, 21 May 2013 00:55:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Linda</title>
		<link>http://blog.aucklandmuseum.com/2012/11/the-mystery-of-an-island-that-isnt-there/comment-page-1/#comment-39368</link>
		<dc:creator>Linda</dc:creator>
		<pubDate>Thu, 06 Dec 2012 19:37:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aucklandmuseum.com/?p=6914#comment-39368</guid>
		<description>I lean towards the low lying theory, which could result in the islands waxing and waning with tides or changes in sea level.</description>
		<content:encoded><![CDATA[<p>I lean towards the low lying theory, which could result in the islands waxing and waning with tides or changes in sea level.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elliot</title>
		<link>http://blog.aucklandmuseum.com/2012/11/the-mystery-of-an-island-that-isnt-there/comment-page-1/#comment-38363</link>
		<dc:creator>Elliot</dc:creator>
		<pubDate>Mon, 03 Dec 2012 10:43:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aucklandmuseum.com/?p=6914#comment-38363</guid>
		<description>But aren&#039;t Google maps created from Satellite photos? Why would the island appear again then?</description>
		<content:encoded><![CDATA[<p>But aren&#8217;t Google maps created from Satellite photos? Why would the island appear again then?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lindsay</title>
		<link>http://blog.aucklandmuseum.com/2012/11/the-mystery-of-an-island-that-isnt-there/comment-page-1/#comment-37661</link>
		<dc:creator>Lindsay</dc:creator>
		<pubDate>Fri, 30 Nov 2012 03:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aucklandmuseum.com/?p=6914#comment-37661</guid>
		<description>Re vigia Sandy Island.
Velocity, whaling brig, 140 tons, Captain J.W. Robinson. sailed from Hobart 12 April 1876. Returned 20 March 1877.

...The brig Velocity returned on March 20th from a most unsuccessful whaling voyage of between 11 and 12 months duration during which time she had only taken 3 ¼ tuns of sperm oil. Captain Robinson reported that he left the river [Hobart] on the 15th April 1876 and proceeded to Cato&#039;s Bank where whales were seen once during a gale of wind. Shortly after this the vessel sprang a leak, which kept on increasing and a course was shaped for the Chesterfield group, where an anchorage being obtained the leak was partially stopped. While there an anchor and chain were lost in a heavy gale, and the brig then went to Solomon Islands anchoring in Mackira Bay, San Christoval [San Cristobal]...(The Mercury (Hobart) 14 April 1877 p2 Supplement).
This gives the Velocity in the area of &#039;Sandy Island&#039; in 1876. &#039;Chesterfield Shoals&#039; area was a whaling ground in 1860&#039;s, 1870&#039;s.</description>
		<content:encoded><![CDATA[<p>Re vigia Sandy Island.<br />
Velocity, whaling brig, 140 tons, Captain J.W. Robinson. sailed from Hobart 12 April 1876. Returned 20 March 1877.</p>
<p>&#8230;The brig Velocity returned on March 20th from a most unsuccessful whaling voyage of between 11 and 12 months duration during which time she had only taken 3 ¼ tuns of sperm oil. Captain Robinson reported that he left the river [Hobart] on the 15th April 1876 and proceeded to Cato&#8217;s Bank where whales were seen once during a gale of wind. Shortly after this the vessel sprang a leak, which kept on increasing and a course was shaped for the Chesterfield group, where an anchorage being obtained the leak was partially stopped. While there an anchor and chain were lost in a heavy gale, and the brig then went to Solomon Islands anchoring in Mackira Bay, San Christoval [San Cristobal]&#8230;(The Mercury (Hobart) 14 April 1877 p2 Supplement).<br />
This gives the Velocity in the area of &#8216;Sandy Island&#8217; in 1876. &#8216;Chesterfield Shoals&#8217; area was a whaling ground in 1860&#8242;s, 1870&#8242;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Hayes-Bohanan</title>
		<link>http://blog.aucklandmuseum.com/2012/11/the-mystery-of-an-island-that-isnt-there/comment-page-1/#comment-37050</link>
		<dc:creator>James Hayes-Bohanan</dc:creator>
		<pubDate>Tue, 27 Nov 2012 13:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aucklandmuseum.com/?p=6914#comment-37050</guid>
		<description>The text makes it clear that a chart is referenced. What makes a chart NOT a map? Is that not akin to saying a tree is not a plant?

Not all maps are nautical charts, but all nautical charts are maps, by any definition familiar to me.

Anyway, the main thing is gratitude to the librarian for shedding some light on this story.</description>
		<content:encoded><![CDATA[<p>The text makes it clear that a chart is referenced. What makes a chart NOT a map? Is that not akin to saying a tree is not a plant?</p>
<p>Not all maps are nautical charts, but all nautical charts are maps, by any definition familiar to me.</p>
<p>Anyway, the main thing is gratitude to the librarian for shedding some light on this story.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jdp</title>
		<link>http://blog.aucklandmuseum.com/2012/11/the-mystery-of-an-island-that-isnt-there/comment-page-1/#comment-36915</link>
		<dc:creator>jdp</dc:creator>
		<pubDate>Tue, 27 Nov 2012 04:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aucklandmuseum.com/?p=6914#comment-36915</guid>
		<description>Another possibility no one seems to have raised: the &quot;island&quot; was there at one time or another, and simply isn&#039;t today. One of the nice things about Google Earth is that it shows undersea topography. And where Sandy Island is supposed to be, there is clearly some topological feature with a peak very near, if not breaking, the surface. It&#039;s entirely conceivable that this was a low sand bar in times past; and the name suggests as much as well. All of the commentary  seen seems to presume that there isn&#039;t, and has never been, any reality to Sandy Island. Ok, that science vessel sailed &quot;through&quot; it; but where are the recent soundings?</description>
		<content:encoded><![CDATA[<p>Another possibility no one seems to have raised: the &#8220;island&#8221; was there at one time or another, and simply isn&#8217;t today. One of the nice things about Google Earth is that it shows undersea topography. And where Sandy Island is supposed to be, there is clearly some topological feature with a peak very near, if not breaking, the surface. It&#8217;s entirely conceivable that this was a low sand bar in times past; and the name suggests as much as well. All of the commentary  seen seems to presume that there isn&#8217;t, and has never been, any reality to Sandy Island. Ok, that science vessel sailed &#8220;through&#8221; it; but where are the recent soundings?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitch Fraas</title>
		<link>http://blog.aucklandmuseum.com/2012/11/the-mystery-of-an-island-that-isnt-there/comment-page-1/#comment-36829</link>
		<dc:creator>Mitch Fraas</dc:creator>
		<pubDate>Mon, 26 Nov 2012 20:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aucklandmuseum.com/?p=6914#comment-36829</guid>
		<description>A copy of the Australia Directory for 1879 lists the Velocity as reporting two new hydrographical finds. The first being a set of heavy breakers and the second the &quot;Sandy islets.&quot; These seem to have been known as suspect for some time and are listed in the &quot;Doubtful Hydrographical Data&quot;series of 1973 (see http://www.worldcat.org/oclc/8473350). For the excerpt from the 1879 Directory see http://twitpic.com/bgqt0y</description>
		<content:encoded><![CDATA[<p>A copy of the Australia Directory for 1879 lists the Velocity as reporting two new hydrographical finds. The first being a set of heavy breakers and the second the &#8220;Sandy islets.&#8221; These seem to have been known as suspect for some time and are listed in the &#8220;Doubtful Hydrographical Data&#8221;series of 1973 (see <a href="http://www.worldcat.org/oclc/8473350)" rel="nofollow">http://www.worldcat.org/oclc/8473350)</a>. For the excerpt from the 1879 Directory see <a href="http://twitpic.com/bgqt0y" rel="nofollow">http://twitpic.com/bgqt0y</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lord Stansted</title>
		<link>http://blog.aucklandmuseum.com/2012/11/the-mystery-of-an-island-that-isnt-there/comment-page-1/#comment-36712</link>
		<dc:creator>Lord Stansted</dc:creator>
		<pubDate>Mon, 26 Nov 2012 10:58:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aucklandmuseum.com/?p=6914#comment-36712</guid>
		<description>They are not maps - they are CHARTS!</description>
		<content:encoded><![CDATA[<p>They are not maps &#8211; they are CHARTS!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaun Higgins</title>
		<link>http://blog.aucklandmuseum.com/2012/11/the-mystery-of-an-island-that-isnt-there/comment-page-1/#comment-36603</link>
		<dc:creator>Shaun Higgins</dc:creator>
		<pubDate>Mon, 26 Nov 2012 01:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aucklandmuseum.com/?p=6914#comment-36603</guid>
		<description>Quite right Rich. This is the southwest sheet from a set of four.

Diceman, does your atlas give a vessel beneath the name of the island?

Regarding the Sandy Island 1876 reference, Lloyd&#039;s Shipping register for 1874-1875 has six vessels by the name Velocity.
http://www.maritimearchives.co.uk/lloyds-register.html</description>
		<content:encoded><![CDATA[<p>Quite right Rich. This is the southwest sheet from a set of four.</p>
<p>Diceman, does your atlas give a vessel beneath the name of the island?</p>
<p>Regarding the Sandy Island 1876 reference, Lloyd&#8217;s Shipping register for 1874-1875 has six vessels by the name Velocity.<br />
<a href="http://www.maritimearchives.co.uk/lloyds-register.html" rel="nofollow">http://www.maritimearchives.co.uk/lloyds-register.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diceman</title>
		<link>http://blog.aucklandmuseum.com/2012/11/the-mystery-of-an-island-that-isnt-there/comment-page-1/#comment-36563</link>
		<dc:creator>Diceman</dc:creator>
		<pubDate>Mon, 26 Nov 2012 00:00:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aucklandmuseum.com/?p=6914#comment-36563</guid>
		<description>My copy of &#039;The Times Atlas&#039;from 1897 shows the existance of this island - same size &amp; shape as the 1908 map.</description>
		<content:encoded><![CDATA[<p>My copy of &#8216;The Times Atlas&#8217;from 1897 shows the existance of this island &#8211; same size &amp; shape as the 1908 map.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liberry Ann</title>
		<link>http://blog.aucklandmuseum.com/2012/11/the-mystery-of-an-island-that-isnt-there/comment-page-1/#comment-36559</link>
		<dc:creator>Liberry Ann</dc:creator>
		<pubDate>Sun, 25 Nov 2012 23:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aucklandmuseum.com/?p=6914#comment-36559</guid>
		<description>Is there a chance some of these islands would be like the &quot;paper towns&quot; mapmakers used to use as copyright traps?</description>
		<content:encoded><![CDATA[<p>Is there a chance some of these islands would be like the &#8220;paper towns&#8221; mapmakers used to use as copyright traps?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
